DSA Comparison
Digital Signage Appliances Comparison Chart |
System | ||||
CPU | AMD Fusion™ Dual Core, 1.6GHz | Intel® Core™ i3 or i7 | Intel® Celeron® T3100, 1.9GHz | Intel® Core™ 2 Duo processor, 2.26 GHz |
Chipset/GPU | AMD Hudson | Intel® HM76 | Intel® GM45 | Intel® GM45 |
RAM | 4GB | 4GB to 8GB | 2GB | 2GB |
Storage | 64GB or 128GB Flash | 64GB or 128GB Flash | 32GB, 64GB or 128GB Flash | 32GB, 64GB or 128GB Flash |
Operating System | Microsoft® Windows® Embedded Standard 7 | Microsoft® Windows® 7 Professional | Microsoft® Windows® Embedded Standard 7 | Microsoft® Windows® Embedded Standard 7 |
Display Resolution | Up to 1920 x 1080 | Up to 1920 x 1080 | Up to 1920 x 1080 | Up to 1920 x 1080 |
Video Resolution | Full-HD | Dual Full-HD | Full-HD | Full-HD |
TPM | N/A | TPM 1.2 | N/A | N/A |
Network Interface | 10/100/1000 BaseT LAN; Wi-Fi 802.11a/b/g/n (optional) | 10/100/1000MB BaseT LAN; Wi-Fi 802.11 a/b/g/n (optional) | 10/100/1000 BaseT LAN; Wi-Fi 802.11a/b/g or Wi-Fi 802.11a/b/g/n (optional) | 10/100/1000 BaseT LAN; Wi-Fi 802.11a/b/g or Wi-Fi 802.11a/b/g/n (optional) |
I/O Ports | SA1350 | SA1360 | SA3000T | SA3000P |
Video Out | DVI x 1, DisplayPort++ x 1 | DVI x 1, DisplayPort++ x 1 | VGA x 1, HDMI x 1 | VGA x 1, HDMI x 1 |
Audio Jack | 3.5mm phone jack x 2 | 3.5mm phone jack x 2 | 3.5mm phone jack x 2 | 3.5mm phone jack x 2 |
USB | 4 | 4 | 2 | 2 |
COM Port | RS232 x 2 | RS232 x 2 | RS232 x 1 | RS232 x 1 |
Ethernet | RJ45 connector for Ethernet x 1 | RJ45 connector for Ethernet x 2 | RJ45 connector for Ethernet x 1 | |
DC-in | 1 | 2 (include Phoenix connector for 12-24V DC in) | 1 | 1 |
Optional ports | Wi-Fi dipole antenna | Wi-Fi dipole antenna | Wi-Fi dipole antenna | Wi-Fi dipole antenna |
Mechanical | SA1350 | SA1360 | SA3000T | SA3000P |
Fan/Fanless | Fanless | Fanless | Fan | Fan |
AC/DC Adapter | Input: 100-240V; Output: 19V DC | Input: 100-240V AC; Output: 18.5V DC / Phoenix: 12-24V DC, 3.5A | Input: 100-240V; Output: 18.5V DC | Input: 100-240V; Output: 18.5V DC |
Enclosure | Aluminum + steel | |||
Dimensions (H x W x D) | 2.16 x 5.82 x 6.5 (in)/ 55 x 148 x 165.1 (mm) | 2 x 8.3 x 7.87 (in)/ 50 x 210 x 200 (mm) | 2.16 x 5.82 x 6.5 (in)/ 55 x 148 x 165.1 (mm) | 2.16 x 5.82 x 6.5 (in)/ 55 x 148 x 165.1 (mm) |
Weight | 2.9 lbs/ 1316 g | 5.51 lbs/ 2500g | 2.9lbs/ 1316g (Flash); 3.12lbs/ 1416g (HDD) | 2.9lbs/ 1316g (Flash); 3.12lbs/ 1416g (HDD) |
VESA Mounting Bracket | Included | Included | Included | Included |
Environmental | SA1350 | SA1360 | SA3000T | SA3000P |
Regulatory | FCC Class B, CE, C-Tick, RoHS compliant | FCC Class B, CE, UL, C-Tick, RoHS compliant | ||
Operating Temperature | Operation: 0°C – 40°C; Storage: -20°C – 60°C | |||
Humidity | 0% – 90% non-condensing |
* Specs subject to change without notice |